



| Other Names: | Sodium p-styrenesulfonate |
| EINECS No.: | 220-266-3 |
| Brand Name: | Lookchem |
| Appearance: | White Powder, White powder |
| CAS: | 2695-37-6 |
| Purity: | 99%min, 99.0%min |
| CAS No.: | 2695-37-6 |
| Application: | Pharm Intermediates |
| MF: | C8H7NaO3S, C8H7NaO3S |
| Place of Origin: | Shandong, China |
| Model Number: | D-CAS 2695-37-6 |
| Product name: | Sodium p-styrenesulfonate |
| MW: | 206.19 |
| Color: | White |
| Type: | Pharmaceutical Intermediates |
| Items | Specifications |
| Product Name | Sodium p-styrenesulfonate |
| CAS | 2695-37-6 |
| MF | C8H7NaO3S |
| MW | 206.19 |
| EINECS | 220-266-3 |
| Product Categories | Aromatic Esters |
| Mol File | 2695-37-6.mol |
| Melting point | 151-154 °C |
| Boiling point | 111-112 °C |
| density | 1.043 g/mL at 25 °C |
| refractive index | n20/D 1.387 |
| Water Solubility | Soluble in water |
| BRN | 3575931 |
| RIDADR | UN 1987 3/PG 3 |
|
Selections |
Speed |
Cost |
Service |
||
|
By Express |
Fast |
High |
Door to door |
||
|
By Air |
Fast |
Lower than Express |
Airport to airport |
||
|
By Sea |
Slow |
Lowest |
Port to port |
| Quantity(Kilograms) | 1 - 100 | 101 - 1000 | 1001 - 10000 | >10000 |
| Est. Time(days) | 5 | 10 | 20 | To be negotiated |















