



| Other Names: | Sodium Hexametaphosphate |
| EINECS No.: | 233-343-1 |
| Appearance: | Colorless crystal |
| Melting point: | 616℃ |
| Density: | 2.181 g/cm3 |
| HS: | 2837200000 |
| Grade Standard: | Food Grade, Industrial Grade |
| CAS No.: | 10124-56-8 |
| Application: | Quality improver |
| MF: | 6Na.O18P6 |
| Place of Origin: | China |
| MW: | 611.77 |
| Boiling point: | 1500℃ |
| Package: | 25 kg/bag |
| Classification: | Phosphate |
| Type: | Sodium Hexametaphosphate |
| Purity: | 98% |
| Items |
Standards |
| Solubility | Very soluble in water |
| Test for sodium /phosphate | Passes test |
| PH (1 % solution) | 5.8-6.5 |
| Assay(as P2O5 content ) | 68% Min |
| Flouride (expressed as fluorine) | 10 ppm Max |
| Asenic | 1 ppm Max |
| water insoluble matter | 0.05% Max |
| Heavy Metals(as Pb) | 10 ppm Max |
| Lead | 1 ppm Max |
| Mercury (Hg) | 0.2 ppm Max |
| Cadmium (Cd) |
1 ppm Max |
| Fe | 90 ppm Max |
| Loss on ignition | 1% Max |
| Bulk density |
900g/l~1200g/l |







