CAS No.: | 572924-54-0 |
MF: | C53H84NO14P |
Place of Origin: | Shandong, China |
Grade Standard: | Medicine Grade |
Brand Name: | LOOK CHEM |
Purity: | 99%min |
Molecular Weight: | 990.214 |
Boiling point: | 996.2±75.0 °C(Predicted) |
Shelf life: | 1 Year |
Density: | 1.18±0.1 g/cm3(Predicted) |
Sample: | Availiable |
Other Names: | Ridaforolimus |
EINECS No.: | null |
Type: | Anesthetic Agents |
Usage: | Animal Pharmaceuticals |
Model Number: | Lili - 572924-54-0 |
Application: | Health Supplement |
Packing: | Customer Requry |
Melting point: | 95-98°C |
MOQ: | 10 G |
Function: | Health Proctect |
Description | White powder | Complies |
Identification | IR | Complies |
HPLC |
Complies |
|
Heavy metal | ≤10ppm | 5ppm |
Pb | ≤3ppm | 1.5ppm |
Hg | ≤0.1ppm | 0.05ppm |
Cd | ≤1ppm | 0.2ppm |
Loss on drying | ≤0.5% | 0.12 |
Residue on lgnition | ≤0.1% | 0.03 |
Single impurity | ≤0.5% | 0.12 |
Total impurity | ≤1.0% | 0.29 |
Total bacteria |
≤1000cfu/g |
<1000 |
Yeast and Mould | ≤100 cfu/g | <000 |
E.coli/25g | Absent | Absent |
Salmonella/25g | Absent | Absent |
Assay | ≥99.0% |
99.4% |
Conclusion | Conforms with USP/EP standards |