CAS No.: | 1414-45-5 |
MF: | C143H230N42O37S7 |
FEMA No.: | E234 |
Brand Name: | Lookchemical |
nisin e234 Product name: | Nisin |
Nisin Appearance: | white to brown cyrtslline or powder |
Nisin Grade Standard: | USP BP FCC EP |
Nisin Specification: | FCC/ E202 /USP Powder |
Preservative Nisin Assay: | 99.0%-101.0% |
CAS No.: | 1414-45-5 |
MF: | C143H230N42O37S7 |
Other Names: | nisin e234 |
EINECS No.: | 215-807-5 |
Type: | Acidity Regulators, Antioxidants, Chewing Gum Bases, Colorants, Emulsifiers, Enzyme Preparations, Flavoring Agents, Nutrition Enhancers, Preservatives, Stabilizers, Sweeteners, THICKENERS |
Model Number: | E234 nisin |
Nisin Shelf Life: | 2years |
Nisin price Certification: | ISO/HACCP/KOSHER/GMP |
Food Grade Nisin Usage: | Raw Material |
Nisin Package: | 25kg/carton Drum |
Nisin Sample: | Sample Avaliable |
Other Names: | nisin e234 |
EINECS No.: | 215-807-5 |
Item |
Specification |
Appearance |
White to creamy-white crystalline powder |
Assay(On dried basis) |
≥95.0% |
Specific rotation |
+250°~+295° |
Loss on drying |
≤8.0% |
pH |
5.5~7.5 |
Heavy metals(as Pb) |
10mg/Kg max |
Lead |
5mg/Kg max |
Arsenic |
3mg/Kg max |
Mercury |
1mg/Kg max |
Total plate count |
100cfu/g max |
E.coli |
25g Negative |
Listeria monocyt |
25g Negative |
If you are interested in our products or want to know more about it, please tell me your contact information, I will reply to you as soon as possible