CAS No.: | 5328-37-0 ; 87-72-9 |
MF: | C5H10O5 |
FEMA No.: | 3255 |
Type: | Acidity Regulators, Antioxidants, Colorants, Enzyme Preparations, Flavoring Agents, Nutrition Enhancers, Preservatives, Stabilizers, Sweeteners, L-Arabinose |
Model Number: | CBVC004 |
Name: | L-Arabinose |
KEYWORDS: | L-Arabinose |
CAS: | 5328-37-0 |
Apperance: | White crystalline powder |
Usage: | Food Supplement Health |
Other Names: | L-Arabinose |
EINECS No.: | 226-214-6 |
Place of Origin: | Fujian, China |
Brand Name: | Lookchemical |
Product name: | L-Arabinose |
Application: | SWEETENERS |
Function: | Sweeteners |
Key word: | L-Arabinose |
Sample: | 10-20g |
Appearance |
White crystalline powder |
Assay |
≥99.0% |
Loss on drying |
≤1.0% |
Residue on ignition |
≤0.1% |
Melting point |
154-158°C |
Specific optical rotation |
+100-+104 °C |
Heavy metals |
≤5mg/kg |
Chloride |
≤50mg/kg |
Sulfate |
≤50mg/kg |
Arsenic |
≤0.5mg/kg |
Total Plate Count |
≤500CFU/g |
Coliforms |
≤30MPN/100g |
Mold |
≤25CFU/g |
Yeast |
≤10CFU/g |
Storage condition |
Ventilate dry condition |
Batch size |
1000g |
Pathogenic bacterium |
Not detected |