



| Classification: | Inorganic base Copper Hydroxide |
| Other Names: | cudroxtechnical;Cupravit blue |
| EINECS No.: | 243-815-9 |
| Purity: | 98.0% |
| Application: | raw materials;analytical agent and mordant, etc. |
| Model Number: | HHLXL1904001 |
| Packing: | 1000KGS/BAG |
| Shape: | Powder |
| UN No: | UN 3288 6.1/PG II |
| CAS No.: | 20427-59-2 |
| MF: | CuH2O2 |
| Place of Origin: | Shandong, China |
| Appearance: | Blue Powder |
| Brand Name: | LOOK |
| Product name: | Copper hydroxide CAS 20427-59-2 |
| Color: | Blue |
| Molecular Fomula: | CuH2O2 |
| PH: | 5-7 |
| Item |
Specifications |
Results |
| Assay |
98.0%min |
98.15% |
| Cu |
63%max |
62.08% |
| Cd |
0.0005%max |
0.00033% |
| As |
0.01%max |
0.0015% |
| Pb |
0.02%max |
0.014% |
| HCL insoluble |
0.2%max |
0.013% |
| Water |
0.2%max |
0.15% |
| PH(10%) |
5-7 |
6.5% |
| Conclusion | The results conforms with enterprise standards | |







