Type: | Herbal Extract |
Form: | Powder |
Extraction Type: | Solvent Extraction |
Place of Origin: | Shandong, China |
Brand Name: | LOOK |
Product Name: | Chrysin |
Shelf Life: | 2 Years |
Storage: | Cool Dry Place |
Sample: | 10-20g |
Melting point: | 284-286 °C |
Variety: | Chrysin Extract |
Part: | Leaf |
Packaging: | Bottle, CAN, DRUM, Mason Jar |
Grade: | Pharmaceutical Grade |
Model Number: | ZS-ZC-480-40-0 |
Certificate: | ISO |
MOQ: | 1 Kg |
CAS: | 480-40-0 |
Boiling point: | 357.45°C |
DESITY: | 1.2693 |
Name | Specifications |
Griffonia Seed Extract | 5-HTP 25% 30% 80% 99% |
Citrus aurantium extract | Synephrine 6%-98% |
Siberian Ginseng Extract | Eleutheroside B+E 0.8% 1.0% |
Red Clover Extract | 2.5% -- 40% |
Cnidium Seed Extract | Osthole 35%--80% |
Goji Extract Goji Juice Goji Berry | 1)Polysaccharides (water soluble)40% 50% 2) Original juice 13brix Concentrate juice 36brix 45brix 3) Dried Goji berry 280/500/700grain/50g |
Tribulus terrestris extract | Tribulus terrestris extract |
Pueraria Extract | Total isoflavone 40% |
Rhodiola Rosea Extract | Salidroside 1%, 2%, 3% Rosavin 1%, 2%, 3% Rosavins 1%--5% |
Garcinia Cambogia Extract | HCA 50% 60% |
Red Yeast Rice | Monacolin K 0.8% 1.5% 3% |
Yohimbe Extract | Yohimbine 8% 98% |
Grape Seed Extract | 1) Proanthocyanidins > 95%, 2) Polyphenols 80%-95% |
Tribulus Terrestris Extract | Saponins 40%, 50%, 70%, 90% |
Matrine | Matrine 98% |
Oxymatrine | Oxymatrine 98% |
Trans-resveratrol | Resveratrol 20%--98% |
White Willow Bark Extract | Salicin 15% 25% 50% 80% 98% |
Olive Leaf Extract | Oleuropein 10%--50% |
Hawthorn Berry Extract | Total flavones 10% 20% |
Garlic Extract | Allicin 1% 2% 3% Alliin 1%--4% |
Selections |
Speed |
Duration |
Suitable for |
Cost |
Service |
By Express |
Fast |
3-10 days |
<50 kg |
High |
Door to door |
By Air |
Fast |
3-7 days |
>50 kg |
Lower than Express |
Airport to airport |
By Sea |
Slow |
7-45 days |
>300 kg |
Lowest |
Port to port |