CAS No.: | 2847-05-4 |
MF: | C4H6O5.Zn |
Place of Origin: | Shandong, China |
Purity: | 98% |
Model Number: | ZS-WDD-2847-05-4 |
Appearance: | White powder, White Powder |
CAS: | 2847-05-4 |
Grade: | Food Grade.pharmaceutical Grade |
Storage: | Cool |
Sample: | Avaliable |
CAS No.: | 2847-05-4 |
Other Names: | Zinc Malate |
EINECS No.: | NA |
Type: | Flavor & Fragrance Intermediates, Pharmaceutical Intermediates, Syntheses Material Intermediates |
Brand Name: | LOOK |
Application: | Intermediate, Intermediate |
Product name: | Zinc Malate |
Certification: | ISO |
Shelf Life: | 2 Years |
Package: | 25 Kg/bag |
Other Names: | Zinc Malate |
Items | Specification |
Assay % | 98.0-103.0 |
Loss on drying % | ≤16.0 |
Chloride(as Cl-) % | ≤0.05 |
Sulphate(as SO42-) % | ≤0.05 |
Heavy Metals(as Pb) % | ≤0.001 |
Arsenic(as As) % |
≤0.0003 |
Organism | Test Type | Route | Dose | Effect | Reference |
human | TDLo | oral | 2 gm/kg (2000 mg/kg) | BEHAVIORAL: FLUID INTAKE; GASTROINTESTINAL: NAUSEA OR VOMITING; GASTROINTESTINAL: OTHER CHANGES | Problemes de Toxicologie Alimentaire, Truhaut, R., Paris, France, L'evolution Pharmaceutique, 1955, -(-), 1955 |
Selections |
Speed |
Cost |
Service |
||
By Express |
Fast |
High |
Door to door |
||
By Air |
Fast |
Lower than Express |
Airport to airport |
||
By Sea |
Slow |
Lowest |
Port to port |
Quantity(Kilograms) | 1 - 100 | 101 - 1000 | 1001 - 10000 | >10000 |
Est. Time(days) | 5 | 10 | 20 | To be negotiated |