Classification: | Adipic Acid |
Other Names: | Adipic Acid |
EINECS No.: | 204-673-3 |
Grade Standard: | Electron Grade, Food Grade, Industrial Grade, Reagent Grade |
Appearance: | White powder, White powder |
Brand Name: | LOOK |
Cl-: | ≤0.0001% |
SO42-: | ≤0.0003% |
Classification: | Adipic Acid |
Other Names: | Adipic Acid |
CAS No.: | 124-04-9 |
MF: | C6H10O4 |
Place of Origin: | Shandong, China |
Purity: | 99.8%min, 99.80% |
Application: | Industrial and Food use |
Model Number: | HHLH |
Fe3+: | ≤0.0001% |
Heavy metal (Pb2+): | ≤0.0002% |
CAS No.: | 124-04-9 |
MF: | C6H10O4 |
Product name |
Adipic acid |
|||
Item |
Superior class |
First class | qualified |
result |
appearance |
White crystalline powder |
White crystalline powder |
||
Purity % m/m ≥ | 99.7 | 99.7 | 99.5 | 99.8 |
Melting point ≥ | 151.5 | 151.5 | 151 | 152.8 |
Ammonia solution color, Pt-Co ≤ | 5 | 5 |
15 |
1 |
Moisture, % m/m ≤ | 0.20 | 0.27 | 0.40 | 0.17 |
Ash, mg/kg ≤ | 7 | 10 | 35 | 4 |
Iron, mg/kg ≤ | 1.0 | 1.0 | 3.0 | 0.3 |
Nitric acid, mg/kg ≤ | 10.0 | 10.0 | 50.0 |
1.1 |
Oxidable matter, mg/kg ≤ | 60 | 70 | ---- | 17 |
Chroma of melts, Pt-Co ≤ | 50 | ---- | ---- |
10 |
If you are interested in our products or want to know more about it, please tell me your contact information, I will reply to you as soon as possible