CAS No.: | 56-12-2 |
MF: | C4H9NO2 |
Place of Origin: | China |
Purity: | 99% |
Model Number: | 0324 |
Appearance: | White flake or acicular crystal |
CAS:: | 56-12-2 |
Boiling point: | 248.0±23.0 °C(Predicted) |
refractive index: | 1.4650 (estimate) |
form: | Powder |
Other Names: | AURORA KA-1053 |
EINECS No.: | 200-258-6 |
Type: | Syntheses Material Intermediates |
Brand Name: | Lookchemical |
Application: | Syntheses Material Intermediates |
Product Name:: | 4-Aminobutyric acid |
Melting point: | 195 °C (dec.)(lit.) |
density: | 1.2300 (estimate) |
pka: | 4.031(at 25℃) |
color: | White to almost white |
Specifications: |
||
Product |
Xylitol powder |
|
Appearance |
free flowing crystals |
|
Color |
white to off-white |
|
Taste |
sweet/sucrose |
|
Odor |
no off odors |
|
Purity(dry basis) |
98.5-101.0% |
|
pH (10% solution) |
5.0-7.0 |