



| CAS No.: | 14473-90-6 |
| MF: | C9H7ClO2, C9H7ClO2 |
| Place of Origin: | Shandong, China |
| Purity: | 99%min |
| Model Number: | C-CAS 14473-90-6 |
| Appearance: | White powder, White powder |
| CAS: | 14473-90-6 |
| Storage: | Normal termperature |
| Sample: | Available |
| Assay: | 99%min |
| Other Names: | 3-Chlorocinnamic acid |
| EINECS No.: | 238-466-4 |
| Type: | Pharmaceutical Intermediates |
| Brand Name: | Look chemical |
| Application: | Intermediate |
| NAME: | 3-Chlorocinnamic acid |
| MW: | 182.6 |
| Stock: | Enough |
| Packing: | 1kg/bottle,25kg/drum or as your requirement |
| Item | Standard | Test Results | |
| Identification | A.H-NMR:Comply with the structure | Complies | |
| B.LC-MS:Comply with the structure | Complies | ||
| C.The IR spectrum of sample should be identical with that of reference standard; | Complies | ||
| Appearance | Meets the requirements. | Complies | |
| HPLC | Total Impurity | ≤2.0% |
1.5% |
| Purity | ≥98.0% | 98.5% | |
| Storage | Preserve in well-closed, light-resistant and airtight containers. |
Complies |
|







